One God · One Team · One Goal
Strength · Speed · Injury Prevention · Accountability — everything you need to arrive at first practice ready to compete
Your complete summer training guide — everything you need to arrive ready on July 28
Arrive at first practice faster, stronger, injury-resistant, and spiritually unified — without requiring shared facilities.
Pick the track that fits your situation. Same schedule for everyone — different tools. Coaches will confirm your track.
| Tab | What It Is |
|---|---|
| Start Here | Program overview, goals, and what to expect |
| Season Plan | Phase-by-phase training calendar from now through season end |
| Daily Prep | 10-min movement prep routine — do this before EVERY workout, plus injury prevention exercises |
| Weekly Workouts | Your 4-day weekly training sessions with no-equipment, low-equipment, and gym versions |
| Speed Training | Sprint mechanics, acceleration drills, and agility work |
| Position Guide | Linemen vs. skill player training priorities |
| Accountability | How to log workouts, buddy system, and grading tiers |
| Coaches (separate document) | Rollout checklist and coach communication templates |
We train hip hinge, pushing, pulling, bracing, and explosion — not aesthetics. Every exercise earns its place by making you harder to move and more explosive on the field.
Sprint mechanics, acceleration, and change-of-direction are teachable skills. We dedicate time to them every week, even solo, even with zero equipment.
Hamstrings, knees, ankles, and shoulders are the four injury zones we protect. Daily movement prep and posterior chain work are non-negotiable.
Every workout has a version that requires nothing but a body and ground. No gym? No problem. No hotel room? Still no problem. The only excuse removed is "I had no equipment."
Log every session at eagles-log.pages.dev — teammates see your progress, the leaderboard updates live, and your accountability partner is notified. Faith drives your standard.
Weekly training anchor — a short verse or challenge tied to the virtue we're building. Discipline, perseverance, sacrifice, and brotherhood are spiritual disciplines first.
June → End of regular season
Athletes are coming off varied spring activities. Establish movement patterns, build base fitness, introduce speed mechanics. Volume is moderate. Effort is real but manageable. Goal: 100% compliance.
| Day | Focus |
|---|---|
| Mon | Lower Body Power + Speed Intro |
| Tue | Upper Body Push/Pull + Core |
| Thu | Sprint Mechanics + Conditioning |
| Sat | Full-Body Circuit + Mobility |
Intensity goes up. Speed sessions become competition-level. Strength focus shifts to explosion and power. Football conditioning enters. Goal: Arrive at first practice ready to compete, not just survive.
Individual training tapers as team practice takes over. S&C becomes 2x/week maintenance. Focus shifts to position-specific work, contact readiness, and mental sharpness.
2 sessions/week max. Preserve strength, keep legs fresh, prioritize injury prevention and recovery. Never build during in-season — protect what you built.
| Day | Type | Duration | Goal |
|---|---|---|---|
| Mon/Tue | Recovery + Mobility | 20 min | Flush soreness from game |
| Wed | Power Maintenance | 30 min | Keep explosiveness, full rest after |
| Fri | CNS Activation | 15 min | Wake up system pre-game |
No Equipment · Low Equipment · Gym — same schedule, different tools
| Exercise | No Equipment | Low Equipment | Gym | Sets × Reps |
|---|---|---|---|---|
| Hip Hinge | Single-leg RDL (bodyweight) | Single-leg RDL w/ backpack | Romanian Deadlift | 3×10 each |
| Squat Pattern | Jump Squat / Pistol progression | Goblet squat (jug of water) | Back Squat or Trap Bar | 4×6–8 |
| Posterior Chain | Nordic Curl (partner) or Glute Bridge | Single-leg glute bridge w/ weight | Leg Curl or Hamstring Curl | 3×10–12 |
| Explosion | Broad Jump × 5 (max effort) | Broad Jump × 5 | Box Jump or Power Clean | 5 jumps |
| Lateral Power | Lateral Bound (stick landing) | Lateral Bound | Lateral Bound or Lateral Sled | 3×5 each |
| Conditioning | 4×40-yard build-up sprints (75–90% effort) — rest 90 sec between | 4 reps | ||
| Exercise | No Equipment | Low Equipment | Gym | Sets × Reps |
|---|---|---|---|---|
| Horizontal Push | Push-up variations (feet elevated, archer) | Push-up w/ backpack | Bench Press | 4×8–12 |
| Horizontal Pull | Table Row / Australian Pull-up | Towel Row (door) | Barbell or DB Row | 4×8–10 |
| Vertical Push | Pike Push-up / Handstand Hold | DB Overhead Press | OHP | 3×8–10 |
| Pulling | Doorframe pull / Towel pull-up | Resistance band pull-apart | Pull-up / Lat Pulldown | 3×max |
| Anti-Rotation Core | Dead Bug, Pallof hold | Loaded carry (backpack side) | Cable Pallof Press | 3×30 sec |
| Flexion/Extension Core | Plank variations, V-up | Plank w/ weight | Ab wheel, hanging leg raise | 3×30–45 sec |
| Block | What | Time/Reps | Notes |
|---|---|---|---|
| Warm-Up | A-March, A-Skip, B-Skip, Butt Kicks, High Knees, Hip Mobility | 10 min | Teach these — they're the sprint curriculum |
| Acceleration | 3-point stance → 10-yard burst | 6–8 reps | Full rest (90 sec). Power, not endurance. |
| Speed Development | Flying 20s (build-up 20, then 20 at max) | 4–6 reps | Teaching top-end speed |
| Change of Direction | Pro Agility (5-10-5), T-Drill, L-Drill | 3×each drill | Position-specific cuts emphasized |
| Football Conditioning | 6×40-yard shuttle OR 4×200m at 80% | 10–12 min | Game-speed metabolic demand |
| Circuit | Exercise 1 | Exercise 2 | Exercise 3 | Work |
|---|---|---|---|---|
| Round 1 | Squat jump ×10 | Push-up ×15 | Burpee ×8 | 3 rounds |
| Round 2 | Reverse lunge ×10 each | Table row ×12 | Mountain climber ×20 | 3 rounds |
| Round 3 | Hip bridge hold 30s | Dead bug ×10 | Plank 45s | 2 rounds |
| Finish | 10 min full-body mobility — hold each stretch 45–60 sec. Hip flexors, hamstrings, t-spine, lats, ankles. | Required | ||
Athletes log this at eagles-log.pages.dev after each session:
Speed is a skill. We teach it systematically, starting with mechanics.
| Test | How to Time | Frequency | What It Measures |
|---|---|---|---|
| 10-Yard Dash | Partner w/ phone stopwatch, or video + frame analysis | Monthly | First-step acceleration — most football-relevant |
| 40-Yard Dash | Partner timed | Monthly | Overall speed, recruiting benchmark |
| 5-10-5 Pro Agility | Partner timed | Monthly | Change of direction, deceleration |
| Broad Jump | Measure in inches | Monthly | Lower-body explosiveness, power-to-weight |
Start every session here. Every day. No exceptions.
| Exercise | Reps/Time | Why |
|---|---|---|
| Ankle circles + alphabet (each foot) | 30 sec each | Ankle stability, lateral cut readiness |
| Leg swings (forward/back, side-to-side) | 15 each direction | Hip mobility, hamstring prep |
| 90/90 hip stretch | 30 sec each side | Hip internal/external rotation — ACL protection |
| World's Greatest Stretch | 5 reps each side | Full-chain mobility — hips, spine, thoracic |
| Thoracic rotation (quadruped) | 10 each side | Shoulder health, rotational power base |
| Glute activation — clamshell or band walk | 15 reps each | Knee tracking, ACL protection |
| Arm circles + shoulder CARs | 10 each direction | Shoulder joint prep |
| Scapular push-up / wall slide | 10 reps | Rotator cuff and scapular stability |
| Exercise | Frequency | Why It Works |
|---|---|---|
| Single-leg squat (pistol progression) | 3x/week | Quad + glute balance, knee tracking |
| Lateral band walks (or wide lateral lunge) | 3x/week | Hip abductor strength — protects valgus collapse |
| Jump → Land (stick it) — emphasize soft landing | 2x/week | Teaches safe deceleration mechanics |
| Step-down from 6" box — slow and controlled | 2x/week | VMO activation, patellar tracking |
Athlete reports pain, strain, or injury to the coach directly. Coach responds within 24 hours with one of three statuses:
| Status | Definition | Training Protocol |
|---|---|---|
| Green | Soreness only, no pain with movement | Full program, note it in log |
| Modified | Pain with movement, no swelling | Upper/lower split — avoid pain zone, do everything else |
| Hold | Swelling, inability to bear weight, sharp pain | See a professional. Movement prep and upper body only. |
Never push through swelling. Coaches should never pressure injured athletes to train through structural pain.
eagles-log.pages.dev · Athlete-to-athlete · Coach-to-athlete · Faith-driven
| Grade | Criteria | Recognition |
|---|---|---|
| IRON | 90%+ compliance all summer, all 4 sessions/week, improvement in 2+ tests | Team captain consideration, jersey name strip, called out at first practice |
| GOLD | 75–89% compliance, consistent effort, improvement in 1+ tests | Named in weekly team update, bonus camp spot priority |
| SOLID | 50–74% compliance, showed up, honest logging | No formal recognition, coach check-in conversation |
| BUILD | Under 50% compliance | Personal conversation. No shame — find the barrier and fix it. |
Every session gets logged. It takes 60 seconds and keeps the whole team accountable to each other.
Open Training Log & Leaderboard →Linemen and skill players train differently. Find your track.
| Exercise | Why |
|---|---|
| Box Squat | Power position mimics snap stance |
| Heavy carries (sandbag hug) | Contact strength, core bracing |
| Towel pull / grip training | Hand fighting ability |
| Duck Walk / Sumo squat hold | Low stance, groin mobility |
| Lateral shuffle 5 yards burst | Pulling guard movement |
| Wrestler's bridge | Neck strength, contact safety |
Play lasts 3–6 seconds. Rest 25–40 seconds. Train that: 6-second sprint burst, 30-sec rest, repeat 15–20 times. Add intensity, not distance.
| Exercise | Why |
|---|---|
| Single-leg RDL | Hamstring + balance for cutting |
| Broad jump → stick | Power + deceleration |
| Lateral bound | Lateral cut power |
| Split squat / rear-foot elevated | Hip extension + stability |
| Sprint mechanics drills | Speed development |
| Pro agility (5-10-5) | Change of direction |
High-speed, multi-directional bursts. Train 4×200m at 80% + shuttle drills. Skill players need aerobic base AND explosive capacity.
Do the full program as written. The base is good for everyone. Position-specific adjustments get added at first practice. If you think you're a lineman, add the heavy carries and grip work. If you think you're a skill player, prioritize Thursday speed sessions.